州政府担保190签证申请的几大前提要求,和独立技术移民189类似:
✔ 提名职业要在相关州政府的职业清单上
✔ 必须通过职业评估
✔英文水平至少要达到雅思4个6分,或同等的PTE,iBT等成绩(部分州或职业会有更高要求)
✔ 至少已经凑够了60分(使用和独立技术移民相同的打分表,加上州政府的5分可以满足至少65分的要求)
✔收到邀请时年龄不超过45岁
✔必须满足健康和无犯罪要求
✔得到签证后需要在担保的州生活两年
与其他州相比,申请新州州政府担保要满足的条件非常简单,除了移民局对190签证申请人的要求外,只需要满足一个要求:
提名职业在NSW 190 Priority Skilled Occupation List (NSW 190 List)上
如下表所示,大部分热门职业包括会计,工程师,护士,IT等都在其中,完整列表请前往下面的链接查看
ANZSCO Code | Nominated Occupation | Field |
221111 | Accountant (General) | Business & Finance |
221112 | Management Accountant | Business & Finance |
221113 | Taxation Accountant | Business & Finance |
221213 | External Auditor | Business & Finance |
221214 | Internal Auditor | Business & Finance |
224111 | Actuary | Business & Finance |
224711 | Management Consultant | Business & Finance |
232112 | Landscape Architect | Engineers |
233111 | Chemical Engineer | Engineers |
233211 | Civil Engineer | Engineers |
233212 | Geotechnical Engineer | Engineers |
233213 | Quantity Surveyor | Engineers |
233214 | Structural Engineer | Engineers |
233215 | Transport Engineer | Engineers |
233311 | Electrical Engineer | Engineers |
233411 | Electronics Engineer | Engineers |
233511 | Industrial Engineer | Engineers |
233512 | Mechanical Engineer | Engineers |
233513 | Production or Plant Engineer | Engineers |
233911 | Aeronautical Engineer | Engineers |
233913 | Biomedical Engineer | Engineers |
233915 | Environmental Engineer | Engineers |
233916 | Naval Architect | Engineers |
312211 | Civil Engineering Draftsperson | Engineers |
312212 | Civil Engineering Technician | Engineers |
312311 | Electrical Engineering Draftsperson | Engineers |
312312 | Electrical Engineering Technician | Engineers |
254111 | Midwife | Health |
254412 | Registered Nurse (Aged Care) | Health |
254413 | Registered Nurse (Child and Family Health) | Health |
254414 | Registered Nurse (Community Health) | Health |
254415 | Registered Nurse (Critical Care and Emergency) | Health |
254417 | Registered Nurse (Disability and Rehabilitation) | Health |
254418 | Registered Nurse (Medical) | Health |
254421 | Registered Nurse (Medical Practice) | Health |
254422 | Registered Nurse (Mental Health) | Health |
254423 | Registered Nurse (Perioperative) | Health |
254424 | Registered Nurse (Surgical) | Health |
254425 | Registered Nurse (Paediatric) | Health |
254499 | Registered Nurse NEC | Health |
411411 | Enrolled Nurse | Health |
261111 | ICT Business Analyst | ICT |
261112 | Systems Analyst | ICT |
261311 | Analyst Programmer | ICT |
261312 | Developer Programmer | ICT |
261313 | Software Engineer | ICT |
262112 | ICT Security Specialist | ICT |
263111 | Computer Network and Systems Engineer | ICT |
263311 | Telecommunications Engineer | ICT |
263312 | Telecommunications Network Engineer | ICT |
272511 | Social Worker | Social &Welfare |
232111 | Architect | Other |
NSW明确表明,虽然要求是只要满足至少60分即可申请,但是会优先邀请Points test得分高的申请人,因此热门职业获邀也并没有想象中容易
昆士兰州的州政府担保是由Queensland Government’s Business and Skilled Migration Queensland (BSMQ) unit来管理和审核的。
已经持有489签证的申请人,是不可以申请190州担保的。另外对190申请人来说,昆士兰州的定义,包括Greater Brisbane和黄金海岸地区,所以在这两个地区,符合要求的190签证申请人,同样可以申请昆士兰的州政府担保(对489申请人来说,这两个地区则不包括在内)
如上图所示,昆士兰州政府担保根据申请人的情况可分为三大类,每种类别的申请人都有不同的职业清单和申请要求,下面就来分别具体分析一下
这一类申请人,州政府官网给出的定义是:‘已经在昆士兰州居住且全职工作,并且职位在Queensland Skilled Occupation Lists (QSOL) for Working in Queensland列表上的申请人’
并且,这类申请人是不包括在读学生的
昆士兰州政府对此类申请人的要求如下:
1. 首先,提名职位必须在QSOL for applicants currently Working in Queensland清单上
https://migration.qld.gov.au/skilled-occupation-lists/
2. 需要提供至少过去6个月,在提名职位全职工作的工作证明
3. 需提供持续的未来12个月的雇佣合同,且雇主必须是在昆士兰注册的
4. 部分提名职业需要满足额外的要求
5. 如果是通过Labour Hire Company(劳工雇佣公司)被雇佣的申请人,必须证明它们是在昆士兰注册的(包括海外公司)
此类申请人的QSOL清单主要集中在技工和农业方面,虽然也同样包含了部分热门职业,如审计(Management Accountant和Taxation Accountant虽然在提名列表中,但只可以申请489,是不允许申请190的),教师,护理,Engineer和IT,但除Engineer和护理以外,大多附加了2-5年工作经验和70分的要求。如下表所示
ANZSCO Code | Occupation | Specialisations and Other Requirements |
131112 | Sales and Marketing Manager | Require 70 points |
131113 | Advertising Manager | Require 70 points |
221213 | External Auditor | Require 70 points; AND require minimum post-qualification work experience of 2 years (including 6 months in Queensland) |
221214 | Internal Auditor | Require 70 points; AND require minimum post-qualification work experience of 2 years (including 6 months in Queensland) |
223211 | ICT Trainer | Require 70 points; AND require minimum post-qualification work experience of 5 years (including 6 months in Queensland) in accordance with ACS skills assessment |
232111 | Architect | |
232511 | Interior Designer | |
233111 | Chemical Engineer | |
233112 | Materials Engineer | |
233212 | Geotechnical Engineer | |
233214 | Structural Engineer | |
233215 | Transport Engineer | |
233511 | Industrial Engineer | |
233513 | Production or Plant Engineer | |
233911 | Aeronautical Engineer | |
233912 | Agricultural Engineer | |
233913 | Biomedical Engineer | |
233915 | Environmental Engineer | |
241111 | Early Childhood (Pre-primary School) Teacher | Require registration with the Queensland College of Teachers |
241213 | Primary School Teacher | Require registration with the Queensland College of Teachers |
241511 | Special Needs Teacher | Require registration with the Queensland College of Teachers |
241512 | Teacher of the Hearing Impaired | Require registration with the Queensland College of Teachers |
241599 | Special Education Teachers nec | Require registration with the Queensland College of Teachers |
254111 | Midwife | |
254411 | Nurse Practitioner | |
254413 | Registered Nurse (Child and Family Health) | |
254414 | Registered Nurse (Community Health) | |
254416 | Registered Nurse (Developmental Disability) | |
254417 | Registered Nurse (Disability and Rehabilitation) | |
254422 | Registered Nurse (Mental Health) | |
254425 | Registered Nurse (Paediatrics) | |
261111 | ICT Business Analyst | Require 70 points; AND Require minimum post- qualification work experience of 5 years (including 6 months in Queensland) in accordance with ACS skill assessment |
261112 | Systems Analyst | Require 70 points; AND Require minimum post- qualification work experience of 5 years (including 6 months in Queensland) in accordance with ACS skill assessment |
261212 | Web Developer | Require 70 points; AND Require minimum post- qualification work experience of 5 years (including 6 months in Queensland) in accordance with ACS skill assessment |
261311 | Analyst Programmer | Require 70 points; AND Require minimum post- qualification work experience of 5 years (including 6 months in Queensland) in accordance with ACS skill assessment |
261314 | Software Tester | Require 70 points; AND Require minimum post- qualification work experience of 5 years (including 6 months in Queensland) in accordance with ACS skill assessment |
262112 | ICT Security Specialist | Require 70 points; AND Require minimum post- qualification work experience of 5 years (including 6 months in Queensland) in accordance with ACS skill assessment |
263111 | Computer Network and Systems Engineer | Require 70 points; AND Require minimum post- qualification work experience of 5 years (including 6 months in Queensland) in accordance with ACS skill assessment |
263112 | Network Administrator | Require 70 points; AND Require minimum post- qualification work experience of 5 years (including 6 months in Queensland) in accordance with ACS skill assessment |
263113 | Network Analyst | Require 70 points; AND Require minimum post- qualification work experience of 5 years (including 6 months in Queensland) in accordance with ACS skill assessment |
263211 | ICT Quality Assurance Engineer | Require 70 points; AND Require minimum post- qualification work experience of 5 years (including 6 months in Queensland) in accordance with ACS skill assessment |
263212 | ICT Support Engineer | Require 70 points; AND Require minimum post- qualification work experience of 5 years (including 6 months in Queensland) in accordance with ACS skill assessment |
263213 | ICT Systems Test Engineer | Require 70 points; AND Require minimum post- qualification work experience of 5 years (including 6 months in Queensland) in accordance with ACS skill assessment |
263299 | ICT Support and Test Engineer nec | Require 70 points; AND Require minimum post- qualification work experience of 5 years (including 6 months in Queensland) in accordance with ACS skill assessment |
313111 | Hardware Technician | Require 70 points; AND Require minimum post- qualification work experience of 5 years (including 6 months in Queensland) |
313112 | ICT Customer Support Officer | Require 70 points; AND Require minimum post- qualification work experience of 5 years (including 6 months in Queensland) |
313113 | Web Administrator | Require 70 points; AND Require minimum post- qualification work experience of 5 years (including 6 months in Queensland) |
313199 | ICT Support Technicians nec | Require 70 points; AND Require minimum post- qualification work experience of 5 years (including 6 months in Queensland) |
昆士兰州担保对所有境外申请人的要求如下:
1. 提名职业必须在QSOL Offshore列表上
2. 需提供至少2年的工作证明,且职位必须是提名职位或高度相关职位,同时2年的工作时间必须是取得相关学历,毕业后开始计算的
3. 部分提名职业需要满足额外的要求
4. 如果是通过Labour Hire Company(劳工雇佣公司)被雇佣的申请人,必须证明它们是在昆士兰注册的(包括海外公司)
在境外申请人中,有两类比较特殊,其一是提名职业为厨师或主厨的申请人,除了以上要求之外,必须额外提供:昆士兰注册公司至少12个月的,提名职业或高度相关职业的Job Offer,并且要提供接受了Offer的证据
另一类是境外的PhD毕业生,如果他们拥有昆士兰注册的澳洲企业提供的,至少12个月的Job Offer,并且职位是提名职位或高度相关职位,那么他们有可能豁免2年工作经验的要求
在提名职业方面,昆士兰州政府对境外申请人的要求是非常高的,而且相比之下可选择州担保的职业数量也有所减少。除Agricultural Engineer没有做额外要求之外,Engineer大多要求在the Board of Professional Engineers of Queensland注册,部分要求至少5年的Post-qualification工作经验。而IT除了至少5年的工作经验外,更是额外要求points test达到80分。部分热门职业及额外要求如下表所示:
ANZSCO Code | Occupation | Specialisations and Other Requirements |
232511 | Interior Designer | Require minimum post-qualification work experience of 5 years |
233212 | Geotechnical Engineer | Require registration with the Board of Professional Engineers of Queensland |
233214 | Structural Engineer | Require registration with the Board of Professional Engineers of Queensland |
233215 | Transport Engineer | Require registration with the Board of Professional Engineers of Queensland |
233911 | Aeronautical Engineer | Require registration with the Board of Professional Engineers of Queensland |
233912 | Agricultural Engineer | |
233913 | Biomedical Engineer | Require registration with the Board of Professional Engineers of Queensland |
233915 | Environmental Engineer | Require registration with the Board of Professional Engineers of Queensland |
254413 | Registered Nurse (Child and Family Health) | Require minimum post-qualification work experience of 5 years |
254416 | Registered Nurse (Developmental Disability) | Require minimum post-qualification work experience of 5 years |
254422 | Registered Nurse (Mental Health) | Require minimum post-qualification work experience of 5 years |
254423 | Registered Nurse (Perioperative) | Require minimum post-qualification work experience of 5 years |
261111 | ICT Business Analyst | Require 80 points; |
261112 | Systems Analyst | Require 80 points; |
261311 | Analyst Programmer | Require 80 points; |
261314 | Software Tester | Require 80 points; |
262112 | ICT Security Specialist | Require 80 points; |
263211 | ICT Quality Assurance Engineer | Require 80 points; |
263212 | ICT Support Engineer | Require 80 points; |
263213 | ICT Systems Test Engineer | Require 80 points; |
313111 | Hardware Technician | Require 80 points; |
313112 | ICT Customer Support Officer | Require 80 points; |
313113 | Web Administrator | Require 80 points; |
昆士兰州对在当地大学毕业的硕士及PhD毕业生的要求,可大致分为三个方面:职业在要求的职业列表上,学历及工作要求,以及昆士兰当地的Job Offer。硕士和PhD毕业生的要求又有所不同,如下表所示:
硕士毕业生 | PhD毕业生 | |
职业列表 | 职业必须在QSOL Master Graduate 列表上 | 职业在移民局职业列表上即可 https://www.legislation.gov.au/Details/F2018L00299 |
工作/学习 |
|
|
Job Offer | 需提供昆士兰州注册的公司,提名职业或高度相关职业,至少12个月(每周35小时工作时间)的Job Offer | 除非另外要求不需要提供 |
要注意的是,这里提到的硕士和博士学历,都必须是和提名职业相关的, 且100%的课程是在昆士兰州完成。也就是说,如果提名职业是本科所学专业,或是在别的州获得的其他硕士,PhD学历所学的专业等,是不满足昆士兰州政府对这一类申请人的要求的。除此之外,从其他州的学校中途转学来到昆士兰州学习,或通过在其他州的学习免了课程的部分学分等,都是不满足这个条件的。
另外,这一类申请人是不包括学士及以下学位的毕业生的,在昆士兰当地毕业的本科及以下学历的毕业生,只能通过‘已经在昆士兰全职工作生活的申请人’这一类,来申请昆士兰州政府担保。
在提名职业方面,对昆士兰州当地硕士毕业生来说,并不是十分的有利。硕士毕业生的职业清单只包括了少部分IT,Engineer和教师职业,而且大部分要求points test达到70分。但对于学建筑,设计,社工,以及特殊教育的毕业生来说,还是值得考虑的。部分职业及要求如下表所示:
ANZSCO Code | Occupation | Specialisations and Other Requirements |
223211 | ICT Trainer | Require 70 points |
224711 | Management Consultant | |
225113 | Marketing Specialist | |
225211 | ICT Account Manager | Require 70 points |
225212 | ICT Business Development Manager | Require 70 points |
232111 | Architect | |
232112 | Landscape Architect | |
232213 | Cartographer | |
232214 | Other Spatial Scientist | |
232312 | Industrial Designer | |
232411 | Graphic Designer | |
232412 | Illustrator | |
232414 | Web Designer | |
232611 | Urban and Regional Planner | Require 70 points |
233915 | Environmental Engineer | |
241511 | Special Needs Teacher | |
241512 | Teacher of the Hearing Impaired | |
241513 | Teacher of the Sight Impaired | |
241599 | Special Education Teachers nec | |
254411 | Nurse Practitioner | |
254422 | Registered Nurse (Mental Health) | |
261111 | ICT Business Analyst | Require 70 points |
261112 | Systems Analyst | Require 70 points |
261212 | Web Developer | Require 70 points |
262111 | Database Administrator | Require 70 points |
262112 | ICT Security Specialist | Require 70 points |
262113 | Systems Administrator | Require 70 points |
263111 | Computer Network and Systems Engineer | Require 70 points |
263112 | Network Administrator | Require 70 points |
263113 | Network Analyst | Require 70 points |
263211 | ICT Quality Assurance Engineer | Require 70 points |
263212 | ICT Support Engineer | Require 70 points |
263213 | ICT Systems Test Engineer | Require 70 points |
263299 | ICT Support and Test Engineers nec | Require 70 points |
272511 | Social Worker | |
313113 | Web Administrator | Require 70 points |
313199 | ICT Support Technicians nec | Require 70 points |
另一方面,昆士兰州对PhD毕业生没有工作和Job Offer方面的要求,对职业方面的要求也是只要在移民局的相关职业列表上即可(https://www.legislation.gov.au/Details/F2018L00299)。
但需要注意的是,如上图所示,昆士兰州取消了General Accountant, Civil Engineer, Electrical Engineer, Mechanical Engineer, Software Engineer, Registered Nurse (Aged Care), Registered Nurse (Critical Care and Emergency) 等热门职业,这几个专业的PhD毕业生如果想要申请昆士兰州政府担保,则只能通过‘在昆士兰全职工作并生活的申请人’来申请了。